Toll-Free Phone Numbers Prices
Country | Setup fee, $ | Monthly fee, $ |
Cost per minute, $ |
Order |
Argentina | 70 | 20 | 0.26 | Buy now |
Australia | 70 | 14 | 0.09 | Buy now |
Austria | 50 | 30 | 0.42 | Buy now |
Belgium | 70 | 70 | 0.6 | Buy now |
Bolivia | 200 | 40 | 0.36 | Buy now |
Brazil | 50 | 50 | 0.41 | Buy now |
Bulgaria | 70 | 31 | 0.26 | Buy now |
Canada | 50 | 30 | 0.06 | Buy now |
Chile | 15 | 15 | 0.15 | Buy now |
Colombia | 39 | 11 | 0.26 | Buy now |
Costa Rica | 11 | 11 | 0.16 | Buy now |
Croatia | 7 | 7 | 0.36 | Buy now |
Cyprus | 14 | 14 | 0.1 | Buy now |
Czech Republic | 69 | 20 | 0.3 | Buy now |
Denmark | 8 | 8 | 0.47 | Buy now |
Ecuador | 250 | 120 | 0.55 | Buy now |
Estonia | 70 | 70 | 0.78 | Buy now |
Finland | 35 | 35 | 0.26 | Buy now |
France | 200 | 30 | 0.3 | Buy now |
Georgia | 165 | 100 | 0.17 | Buy now |
Germany* | 100 | 20 | 0.26 | Buy now |
Greece | 40 | 30 | 0.12 | Buy now |
Hong Kong | 11 | 11 | 0.09 | Buy now |
Hungary | 90 | 70 | 0.2 | Buy now |
Iceland | 80 | 25 | 0.2 | Buy now |
India | 150 | 150 | 0.3 | Buy now |
Indonesia | 150 | 40 | 0.35 | Buy now |
Ireland | 7 | 7 | 0.2 | Buy now |
Israel | 27 | 20 | 0.09 | Buy now |
Italy | 7 | 7 | 0.56 | Buy now |
Japan | 30 | 40 | 0.44 | Buy now |
Kazakhstan | 100 | 55 | 0.15 | Buy now |
Latvia | 20 | 17 | 0.3 | Buy now |
Lithuania | 69 | 20 | 0.13 | Buy now |
Luxembourg | 9 | 9 | 0.46 | Buy now |
Malaysia | 100 | 100 | 0.3 | Buy now |
Mexico | 10 | 10 | 0.12 | Buy now |
Monaco | 70 | 25 | 0.16 | Buy now |
Montenegro | 55 | 55 | 0.26 | Buy now |
Netherlands | 125 | 7 | 0.44 | Buy now |
New Zealand | 48 | 38 | 0.26 | Buy now |
Panama | 21 | 14 | 0.08 | Buy now |
Peru | 170 | 56 | 0.25 | Buy now |
Poland | 69 | 20 | 0.16 | Buy now |
Portugal | 15 | 15 | 0.25 | Buy now |
Puerto Rico | 70 | 70 | 0.22 | Buy now |
Romania | 69 | 24 | 0.23 | Buy now |
Serbia | 39 | 39 | 0.25 | Buy now |
Singapore | 65 | 25 | 0.16 | Buy now |
Slovakia | 69 | 20 | 0.27 | Buy now |
Slovenia | 15 | 15 | 0.2 | Buy now |
South Korea | 80 | 30 | 0.15 | Buy now |
Spain | 12 | 12 | 0.62 | Buy now |
Sweden | 50 | 50 | 0.16 | Buy now |
Switzerland | 210 | 37 | 0.35 | Buy now |
Thailand | 70 | 30 | 0.37 | Buy now |
UAE | 85 | 85 | 0.65 | Buy now |
Ukraine | 50 | 30 | 0.42 | Buy now |
UK | 50 | 30 | 0.11 | Buy now |
Uruguay | 120 | 120 | 0.43 | Buy now |
USA | 50 | 30 | 0.06 | Buy now |
Country | Setup fee, $ |
Monthly fee, $ |
Cost per minute, $ |
Order |
* - to buy this number you need to provide a copy of your proof of residence
** - please, specify availability of the number
*** - to buy this number you need to provide copies of German passport and documents that prove your residential address
** - please, specify availability of the number
*** - to buy this number you need to provide copies of German passport and documents that prove your residential address